Usage Statistics for skaimhytter.com

Summary Period: November 2008
Generated 01-Dec-2008 03:36 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 4011
Total Files 3373
Total Pages 3069
Total Visits 890
Total KBytes 45282
Total Unique Sites 231
Total Unique URLs 142
Total Unique Referrers 114
Total Unique Usernames 1
Total Unique User Agents 100
. Avg Max
Hits per Hour 5 205
Hits per Day 133 582
Files per Day 112 564
Pages per Day 102 572
Visits per Day 29 55
KBytes per Day 1509 5981
Hits by Response Code
Code 200 - OK 3373
Code 206 - Partial Content 28
Code 304 - Not Modified 214
Code 401 - Unauthorized 1
Code 404 - Not Found 395

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 161 4.01% 123 3.65% 91 2.97% 33 3.71% 24 10.39% 1442 3.18%
2 128 3.19% 103 3.05% 39 1.27% 24 2.70% 14 6.06% 1714 3.79%
3 154 3.84% 128 3.79% 133 4.33% 49 5.51% 37 16.02% 890 1.96%
4 39 0.97% 25 0.74% 29 0.94% 23 2.58% 9 3.90% 888 1.96%
5 85 2.12% 42 1.25% 24 0.78% 19 2.13% 13 5.63% 560 1.24%
6 57 1.42% 42 1.25% 41 1.34% 29 3.26% 16 6.93% 531 1.17%
7 125 3.12% 116 3.44% 99 3.23% 38 4.27% 14 6.06% 1336 2.95%
8 157 3.91% 144 4.27% 140 4.56% 43 4.83% 15 6.49% 4105 9.07%
9 67 1.67% 49 1.45% 47 1.53% 40 4.49% 17 7.36% 753 1.66%
10 146 3.64% 117 3.47% 87 2.83% 43 4.83% 24 10.39% 2054 4.54%
11 39 0.97% 28 0.83% 30 0.98% 28 3.15% 15 6.49% 537 1.19%
12 234 5.83% 222 6.58% 222 7.23% 24 2.70% 14 6.06% 1914 4.23%
13 178 4.44% 146 4.33% 146 4.76% 22 2.47% 14 6.06% 1340 2.96%
14 211 5.26% 199 5.90% 201 6.55% 24 2.70% 14 6.06% 2096 4.63%
15 323 8.05% 295 8.75% 305 9.94% 30 3.37% 23 9.96% 3368 7.44%
16 582 14.51% 564 16.72% 572 18.64% 55 6.18% 24 10.39% 5981 13.21%
17 215 5.36% 201 5.96% 201 6.55% 24 2.70% 15 6.49% 1828 4.04%
18 145 3.62% 120 3.56% 93 3.03% 22 2.47% 14 6.06% 5501 12.15%
19 42 1.05% 28 0.83% 27 0.88% 23 2.58% 13 5.63% 510 1.13%
20 80 1.99% 45 1.33% 37 1.21% 29 3.26% 14 6.06% 570 1.26%
21 117 2.92% 81 2.40% 52 1.69% 32 3.60% 19 8.23% 1624 3.59%
22 44 1.10% 30 0.89% 29 0.94% 24 2.70% 11 4.76% 503 1.11%
23 31 0.77% 19 0.56% 20 0.65% 20 2.25% 11 4.76% 365 0.81%
24 41 1.02% 24 0.71% 24 0.78% 23 2.58% 16 6.93% 279 0.62%
25 71 1.77% 50 1.48% 34 1.11% 28 3.15% 14 6.06% 659 1.46%
26 44 1.10% 31 0.92% 31 1.01% 22 2.47% 13 5.63% 381 0.84%
27 56 1.40% 36 1.07% 38 1.24% 30 3.37% 17 7.36% 604 1.33%
28 70 1.75% 58 1.72% 45 1.47% 30 3.37% 14 6.06% 1465 3.24%
29 288 7.18% 267 7.92% 183 5.96% 32 3.60% 18 7.79% 921 2.03%
30 81 2.02% 40 1.19% 49 1.60% 32 3.60% 18 7.79% 564 1.25%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 88 2.19% 1 52 1.54% 2 75 2.44% 19 584 1.29%
1 2 85 2.12% 2 63 1.87% 2 67 2.18% 29 884 1.95%
2 10 320 7.98% 9 295 8.75% 7 235 7.66% 41 1218 2.69%
3 5 159 3.96% 4 144 4.27% 4 148 4.82% 44 1333 2.94%
4 2 77 1.92% 2 67 1.99% 2 68 2.22% 25 739 1.63%
5 4 122 3.04% 3 108 3.20% 3 112 3.65% 34 1034 2.28%
6 4 122 3.04% 3 93 2.76% 3 98 3.19% 37 1119 2.47%
7 5 170 4.24% 4 147 4.36% 4 148 4.82% 214 6419 14.18%
8 2 78 1.94% 1 56 1.66% 1 54 1.76% 12 357 0.79%
9 4 138 3.44% 3 114 3.38% 3 117 3.81% 45 1343 2.97%
10 5 152 3.79% 4 120 3.56% 3 106 3.45% 37 1122 2.48%
11 5 157 3.91% 4 129 3.82% 3 92 3.00% 42 1269 2.80%
12 7 235 5.86% 6 196 5.81% 4 133 4.33% 155 4635 10.24%
13 7 233 5.81% 7 213 6.31% 6 201 6.55% 68 2026 4.47%
14 11 330 8.23% 9 296 8.78% 8 255 8.31% 221 6633 14.65%
15 4 140 3.49% 3 117 3.47% 4 121 3.94% 47 1424 3.14%
16 4 136 3.39% 4 120 3.56% 3 103 3.36% 51 1516 3.35%
17 7 212 5.29% 5 160 4.74% 5 152 4.95% 78 2333 5.15%
18 6 191 4.76% 5 151 4.48% 4 142 4.63% 57 1725 3.81%
19 6 201 5.01% 5 170 5.04% 4 131 4.27% 69 2059 4.55%
20 7 213 5.31% 5 165 4.89% 4 149 4.86% 54 1625 3.59%
21 5 154 3.84% 4 132 3.91% 4 121 3.94% 38 1153 2.55%
22 5 154 3.84% 4 137 4.06% 4 133 4.33% 47 1399 3.09%
23 4 144 3.59% 4 128 3.79% 3 108 3.52% 44 1333 2.94%

Top 30 of 142 Total URLs
# Hits KBytes URL
1 2172 54.15% 16841 37.19% /
2 61 1.52% 5834 12.88% /webalizer/usage_200811.html
3 49 1.22% 431 0.95% /webalizer/
4 46 1.15% 209 0.46% /aurefiske.htm
5 45 1.12% 205 0.45% /vare_hytter.htm
6 42 1.05% 12 0.03% /Skaim hytter med bilde/
7 42 1.05% 216 0.48% /aktivitetar.htm
8 42 1.05% 225 0.50% /kontakt_oss.htm
9 40 1.00% 13 0.03% /Favorittfoto i Aurland og Skaim hytter/
10 34 0.85% 15 0.03% /Favorittfoto i Aurland og Skaim hytter/target0.html
11 34 0.85% 10 0.02% /Skaim hytter med bilde/imageset.html
12 32 0.80% 27 0.06% /Skaim hytter med bilde/thumbnails.html
13 31 0.77% 13 0.03% /Skaim hytter med bilde/target0.html
14 28 0.70% 8 0.02% /Skaim hytter med bilde/caption.html
15 26 0.65% 7 0.02% /Favorittfoto i Aurland og Skaim hytter/caption.html
16 26 0.65% 172 0.38% /images/Kopi av skaim_aure_fiske2.jpg
17 26 0.65% 121 0.27% /images/Kopi av skaim_hytter2.jpg
18 26 0.65% 21 0.05% /images/hallgeir_foto.JPG
19 25 0.62% 8 0.02% /Favorittfoto i Aurland og Skaim hytter/imageset.html
20 25 0.62% 3 0.01% /images/MsoPnl_Cnr_br_25.gif
21 25 0.62% 3 0.01% /images/MsoPnl_Cnr_tl_13.gif
22 24 0.60% 10 0.02% /Favorittfoto i Aurland og Skaim hytter/thumbnails.html
23 24 0.60% 176 0.39% /images/Kopi av skaim_aure_fiske3.jpg
24 24 0.60% 3 0.01% /images/MsoPnl_Cnr_bl_27.gif
25 24 0.60% 4 0.01% /images/MsoPnl_Cnr_tr_11.gif
26 24 0.60% 24 0.05% /images/icon_01.jpg
27 24 0.60% 573 1.26% /images/kart_skaim1.gif
28 24 0.60% 175 0.39% /images/skaim_hytter_1.jpg
29 19 0.47% 179 0.40% /images/aure2.jpg
30 19 0.47% 96 0.21% /images/hytte3.jpg

Top 10 of 142 Total URLs By KBytes
# Hits KBytes URL
1 2172 54.15% 16841 37.19% /
2 61 1.52% 5834 12.88% /webalizer/usage_200811.html
3 16 0.40% 1188 2.62% /webalizer/usage_200810.html
4 15 0.37% 1126 2.49% /webalizer/usage_200808.html
5 14 0.35% 993 2.19% /webalizer/usage_200803.html
6 15 0.37% 849 1.88% /webalizer/usage_200712.html
7 13 0.32% 834 1.84% /webalizer/usage_200707.html
8 6 0.15% 736 1.63% /webalizer/usage_200802.html
9 11 0.27% 722 1.59% /webalizer/usage_200806.html
10 8 0.20% 721 1.59% /webalizer/usage_200609.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 2172 54.15% 565 63.84% /
2 61 1.52% 48 5.42% /webalizer/usage_200811.html
3 49 1.22% 31 3.50% /webalizer/
4 42 1.05% 19 2.15% /Skaim hytter med bilde/
5 40 1.00% 17 1.92% /Favorittfoto i Aurland og Skaim hytter/
6 42 1.05% 17 1.92% /aktivitetar.htm
7 46 1.15% 17 1.92% /aurefiske.htm
8 42 1.05% 14 1.58% /kontakt_oss.htm
9 45 1.12% 13 1.47% /vare_hytter.htm
10 34 0.85% 9 1.02% /Favorittfoto i Aurland og Skaim hytter/target0.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 2172 54.15% 544 61.47% /
2 61 1.52% 48 5.42% /webalizer/usage_200811.html
3 49 1.22% 28 3.16% /webalizer/
4 42 1.05% 20 2.26% /aktivitetar.htm
5 46 1.15% 19 2.15% /aurefiske.htm
6 42 1.05% 18 2.03% /kontakt_oss.htm
7 34 0.85% 16 1.81% /Favorittfoto i Aurland og Skaim hytter/target0.html
8 45 1.12% 16 1.81% /vare_hytter.htm
9 42 1.05% 13 1.47% /Skaim hytter med bilde/
10 31 0.77% 12 1.36% /Skaim hytter med bilde/target0.html

Top 30 of 231 Total Sites
# Hits Files KBytes Visits Hostname
1 1198 29.87% 1198 35.52% 9576 21.15% 65 7.30% host-147.prosoft.bg
2 233 5.81% 94 2.79% 5265 11.63% 97 10.90% crawl-66-249-66-130.googlebot.com
3 201 5.01% 201 5.96% 117 0.26% 1 0.11% net161.144.91-153.yoladom.ru
4 120 2.99% 120 3.56% 958 2.12% 120 13.48% vs014.vserver7.nl.kolido.net
5 108 2.69% 108 3.20% 862 1.90% 108 12.13% pool-72-64-154-26.tampfl.fios.verizon.net
6 80 1.99% 69 2.05% 4637 10.24% 1 0.11% 123.212.51.46
7 74 1.84% 74 2.19% 591 1.31% 2 0.22% 222.93.172.186
8 74 1.84% 70 2.08% 3830 8.46% 2 0.22% 38.100.8.50
9 65 1.62% 65 1.93% 520 1.15% 65 7.30% pool-71-180-74-167.tampfl.fios.verizon.net
10 63 1.57% 47 1.39% 903 2.00% 2 0.22% ti400720a080-9083.bb.online.no
11 58 1.45% 44 1.30% 150 0.33% 18 2.02% llf320041.crawl.yahoo.net
12 48 1.20% 36 1.07% 346 0.76% 1 0.11% 249.223.17.217.alb.no
13 47 1.17% 47 1.39% 376 0.83% 6 0.67% alpha.bizarre-host.com
14 45 1.12% 45 1.33% 360 0.79% 3 0.34% 35227.ds.nac.net
15 43 1.07% 43 1.27% 344 0.76% 6 0.67% king.host-care.com
16 42 1.05% 42 1.25% 336 0.74% 5 0.56% 5a.73.344a.static.theplanet.com
17 42 1.05% 42 1.25% 1995 4.41% 2 0.22% 94.76.199.10
18 40 1.00% 38 1.13% 418 0.92% 1 0.11% 31.84-48-169.nextgentel.com
19 39 0.97% 39 1.16% 312 0.69% 4 0.45% 204.14.110.100
20 37 0.92% 14 0.42% 165 0.36% 1 0.11% 91-67-138-200-dynip.superkabel.de
21 36 0.90% 36 1.07% 283 0.62% 1 0.11% 1.19.227.121.broad.sz.js.dynamic.163data.com.cn
22 36 0.90% 36 1.07% 288 0.64% 1 0.11% 58.210.107.30
23 36 0.90% 29 0.86% 63 0.14% 8 0.90% llf320069.crawl.yahoo.net
24 32 0.80% 1 0.03% 8 0.02% 1 0.11% 91-67-136-249-dynip.superkabel.de
25 32 0.80% 27 0.80% 1367 3.02% 5 0.56% livebot-65-55-212-26.search.live.com
26 32 0.80% 32 0.95% 277 0.61% 1 0.11% pc-03022.zdnet.com.pl
27 32 0.80% 31 0.92% 328 0.72% 1 0.11% ti0117a380-0707.bb.online.no
28 30 0.75% 30 0.89% 240 0.53% 5 0.56% www44.yourdnshost.com
29 29 0.72% 13 0.39% 254 0.56% 13 1.46% crawl-0.cuill.com
30 29 0.72% 14 0.42% 49 0.11% 14 1.57% h-180-60.scoutjet.com

Top 10 of 231 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1198 29.87% 1198 35.52% 9576 21.15% 65 7.30% host-147.prosoft.bg
2 233 5.81% 94 2.79% 5265 11.63% 97 10.90% crawl-66-249-66-130.googlebot.com
3 80 1.99% 69 2.05% 4637 10.24% 1 0.11% 123.212.51.46
4 74 1.84% 70 2.08% 3830 8.46% 2 0.22% 38.100.8.50
5 42 1.05% 42 1.25% 1995 4.41% 2 0.22% 94.76.199.10
6 32 0.80% 27 0.80% 1367 3.02% 5 0.56% livebot-65-55-212-26.search.live.com
7 11 0.27% 11 0.33% 1146 2.53% 11 1.24% 35165.ds.nac.net
8 120 2.99% 120 3.56% 958 2.12% 120 13.48% vs014.vserver7.nl.kolido.net
9 63 1.57% 47 1.39% 903 2.00% 2 0.22% ti400720a080-9083.bb.online.no
10 108 2.69% 108 3.20% 862 1.90% 108 12.13% pool-72-64-154-26.tampfl.fios.verizon.net

Top 30 of 114 Total Referrers
# Hits Referrer
1 1269 31.64% - (Direct Request)
2 229 5.71% http://www.alexa.com/data/details/main/order-tramadol-cheap-online.info
3 200 4.99% http://dermatose.ru/pathography/lues/vtorichnyj-sifilis-klinicheskaya-kartina.html
4 188 4.69% http://www.alexa.com/data/details/traffic_details/buy-viagra-no-prescription.info
5 187 4.66% http://www.alexa.com/data/details/main/purchase-cialis-cheap-online.info
6 185 4.61% http://www.alexa.com/data/details/main/soma-carisoprodol-buy-online.info
7 184 4.59% http://www.alexa.com/data/details/main/purchase-levitra-cheap-online.info
8 181 4.51% http://www.alexa.com/data/details/main/order-viagra-cheap-online.info
9 173 4.31% http://www.youradultpaysite.com
10 120 2.99% http://dorivettes.wordpress.com/
11 60 1.50% http://latinadultery.50milfs.com/
12 59 1.47% http://milf-rider.50milfs.com/
13 57 1.42% http://50milfs.com/
14 57 1.42% http://milfcruiser-vanessa.50milfs.com/
15 54 1.35% http://tranny-club.net/
16 51 1.27% http://carforums-net.com/
17 21 0.52% http://www.alexa.com/data/details/traffic_details/buy-sildenafil-citrate.net
18 14 0.35% http://www.mister-wong.com/user/cheapest/
19 9 0.22% http://forum.studenti.it/members/viagra.html
20 7 0.17% http://www.premature-ejaculations.com/
21 6 0.15% http://nemaifr.150m.com/geneva-roth-cap-payday-loans.html
22 4 0.10% http://afreespywareremoval.com/
23 4 0.10% http://afreespywareremoval.com/free-spyware-removal
24 4 0.10% http://mayacall.com/cellular-phones/cash-back-phones/blackberry-curve-8310-red-multimedia-phone.html
25 4 0.10% http://mayacall.com/cellular-phones/cash-back-phones/blackberry-curve-8330-red-free-from-sprint.html
26 4 0.10% http://mayacall.com/cellular-phones/free-cell-phones/blackberry-pearl-8100-ruby-w-myfaves-free.html
27 4 0.10% http://mayacall.com/cellular-phones/free-cell-phones/kyocera-kpc680-broadband-expresscard-free-from-verizonwireless.html
28 4 0.10% http://mayacall.com/cellular-phones/free-cell-phones/lg-env2-vx9100-black-free-from-verizonwireless.html
29 4 0.10% http://mayacall.com/cellular-phones/free-cell-phones/lg-shine-cu720-black-free.html
30 4 0.10% http://mayacall.com/cellular-phones/free-cell-phones/motorola-i275-white-free.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% skaim hytter

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 11 0.27% 11 0.33% 421 0.93% 1 0.11% la00la

Top 15 of 100 Total User Agents
# Hits User Agent
1 1198 29.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8)
2 305 7.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 290 7.23% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 173 4.31% Mozilla/4.0 (compatible; MSIE 5.0b2; Windows NT)
5 150 3.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 142 3.54% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
7 132 3.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 127 3.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 120 2.99% Mozilla/5.0
10 88 2.19% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
11 83 2.07% Googlebot-Image/1.0
12 82 2.04% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
13 74 1.84% panscient.com
14 55 1.37% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
15 51 1.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for November 2008

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 1198 29.87% 1198 35.52% 9576 21.15% Bulgaria
2 875 21.82% 542 16.07% 10689 23.61% US Commercial
3 741 18.47% 613 18.17% 7754 17.12% Network
4 532 13.26% 502 14.88% 13144 29.03% Unresolved/Unknown
5 216 5.39% 210 6.23% 307 0.68% Russian Federation
6 194 4.84% 161 4.77% 2025 4.47% Norway
7 117 2.92% 44 1.30% 446 0.98% Germany
8 36 0.90% 36 1.07% 283 0.62% China
9 32 0.80% 30 0.89% 341 0.75% Netherlands
10 32 0.80% 32 0.95% 277 0.61% Poland
11 25 0.62% 23 0.68% 241 0.53% Finland
12 6 0.15% 3 0.09% 25 0.05% Seychelles
13 5 0.12% 5 0.15% 40 0.09% Japan
14 1 0.02% 1 0.03% 17 0.04% France
15 1 0.02% 1 0.03% 119 0.26% Peru


Generated by Webalizer Version 2.01