Usage Statistics for skaimhytter.com

Summary Period: September 2008
Generated 01-Oct-2008 04:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 11174
Total Files 7988
Total Pages 7233
Total Visits 949
Total KBytes 65866
Total Unique Sites 155
Total Unique URLs 144
Total Unique Referrers 182
Total Unique User Agents 137
. Avg Max
Hits per Hour 15 722
Hits per Day 372 2462
Files per Day 266 2455
Pages per Day 241 2389
Visits per Day 31 46
KBytes per Day 2196 17828
Hits by Response Code
Code 200 - OK 7988
Code 206 - Partial Content 110
Code 304 - Not Modified 106
Code 404 - Not Found 271
Code 501 - Not Implemented 2699

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 119 1.06% 110 1.38% 64 0.88% 43 4.53% 15 9.68% 1851 2.81%
2 612 5.48% 108 1.35% 88 1.22% 41 4.32% 14 9.03% 1287 1.95%
3 1601 14.33% 59 0.74% 47 0.65% 41 4.32% 15 9.68% 786 1.19%
4 809 7.24% 103 1.29% 99 1.37% 35 3.69% 14 9.03% 1024 1.56%
5 2462 22.03% 2455 30.73% 2389 33.03% 44 4.64% 13 8.39% 17828 27.07%
6 1462 13.08% 1453 18.19% 1413 19.54% 46 4.85% 18 11.61% 12201 18.52%
7 80 0.72% 64 0.80% 56 0.77% 45 4.74% 21 13.55% 987 1.50%
8 60 0.54% 51 0.64% 49 0.68% 42 4.43% 17 10.97% 780 1.18%
9 135 1.21% 108 1.35% 111 1.53% 37 3.90% 14 9.03% 1007 1.53%
10 100 0.89% 94 1.18% 84 1.16% 32 3.37% 13 8.39% 1119 1.70%
11 437 3.91% 427 5.35% 414 5.72% 26 2.74% 15 9.68% 3665 5.56%
12 40 0.36% 36 0.45% 35 0.48% 19 2.00% 12 7.74% 618 0.94%
13 140 1.25% 131 1.64% 100 1.38% 27 2.85% 15 9.68% 1365 2.07%
14 75 0.67% 62 0.78% 50 0.69% 19 2.00% 12 7.74% 587 0.89%
15 88 0.79% 74 0.93% 75 1.04% 26 2.74% 15 9.68% 635 0.96%
16 92 0.82% 83 1.04% 64 0.88% 26 2.74% 14 9.03% 838 1.27%
17 56 0.50% 48 0.60% 37 0.51% 36 3.79% 12 7.74% 995 1.51%
18 120 1.07% 106 1.33% 109 1.51% 36 3.79% 14 9.03% 1963 2.98%
19 124 1.11% 117 1.46% 118 1.63% 36 3.79% 15 9.68% 1897 2.88%
20 228 2.04% 217 2.72% 186 2.57% 36 3.79% 18 11.61% 2717 4.13%
21 91 0.81% 79 0.99% 81 1.12% 28 2.95% 14 9.03% 1316 2.00%
22 129 1.15% 118 1.48% 118 1.63% 33 3.48% 17 10.97% 1350 2.05%
23 390 3.49% 376 4.71% 271 3.75% 39 4.11% 21 13.55% 1644 2.50%
24 91 0.81% 74 0.93% 59 0.82% 36 3.79% 24 15.48% 910 1.38%
25 476 4.26% 463 5.80% 313 4.33% 14 1.48% 14 9.03% 856 1.30%
26 376 3.36% 361 4.52% 271 3.75% 15 1.58% 14 9.03% 1196 1.82%
27 106 0.95% 91 1.14% 54 0.75% 21 2.21% 20 12.90% 2045 3.10%
28 502 4.49% 489 6.12% 326 4.51% 18 1.90% 18 11.61% 1169 1.77%
29 125 1.12% 16 0.20% 115 1.59% 21 2.21% 17 10.97% 799 1.21%
30 48 0.43% 15 0.19% 37 0.51% 33 3.48% 16 10.32% 433 0.66%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 161 1.44% 4 120 1.50% 4 139 1.92% 42 1256 1.91%
1 11 359 3.21% 11 344 4.31% 11 339 4.69% 110 3308 5.02%
2 5 163 1.46% 4 147 1.84% 4 148 2.05% 47 1424 2.16%
3 30 928 8.30% 30 922 11.54% 25 760 10.51% 141 4239 6.44%
4 10 320 2.86% 10 307 3.84% 7 225 3.11% 48 1426 2.16%
5 3 103 0.92% 3 91 1.14% 2 86 1.19% 25 742 1.13%
6 34 1031 9.23% 3 100 1.25% 3 103 1.42% 34 1006 1.53%
7 2 82 0.73% 2 69 0.86% 2 67 0.93% 35 1043 1.58%
8 12 382 3.42% 12 370 4.63% 8 259 3.58% 65 1958 2.97%
9 15 454 4.06% 14 438 5.48% 13 409 5.65% 134 4009 6.09%
10 14 438 3.92% 4 120 1.50% 3 117 1.62% 51 1536 2.33%
11 28 861 7.71% 28 848 10.62% 25 758 10.48% 168 5047 7.66%
12 8 248 2.22% 6 205 2.57% 7 211 2.92% 175 5245 7.96%
13 21 633 5.66% 20 610 7.64% 20 615 8.50% 175 5257 7.98%
14 22 682 6.10% 4 136 1.70% 3 117 1.62% 71 2117 3.21%
15 13 398 3.56% 11 346 4.33% 11 340 4.70% 134 4006 6.08%
16 8 256 2.29% 8 250 3.13% 6 180 2.49% 24 718 1.09%
17 9 271 2.43% 8 260 3.25% 8 260 3.59% 79 2379 3.61%
18 14 423 3.79% 13 412 5.16% 12 378 5.23% 118 3551 5.39%
19 5 177 1.58% 5 161 2.02% 5 152 2.10% 53 1593 2.42%
20 37 1119 10.01% 36 1105 13.83% 33 998 13.80% 252 7572 11.50%
21 7 218 1.95% 6 183 2.29% 4 140 1.94% 67 2022 3.07%
22 10 306 2.74% 5 166 2.08% 4 148 2.05% 58 1742 2.64%
23 38 1161 10.39% 9 278 3.48% 9 284 3.93% 89 2669 4.05%

Top 30 of 144 Total URLs
# Hits KBytes URL
1 5700 51.01% 43639 66.25% /
2 97 0.87% 5565 8.45% /webalizer/usage_200809.html
3 73 0.65% 147 0.22% /aurefiske.htm
4 72 0.64% 8 0.01% /Skaim hytter med bilde/
5 72 0.64% 171 0.26% /vare_hytter.htm
6 71 0.64% 177 0.27% /kontakt_oss.htm
7 70 0.63% 8 0.01% /Favorittfoto i Aurland og Skaim hytter/
8 70 0.63% 140 0.21% /aktivitetar.htm
9 69 0.62% 37 0.06% /images/icon_01.jpg
10 69 0.62% 2377 3.61% /webalizer/usage_200808.html
11 67 0.60% 238 0.36% /images/Kopi av skaim_aure_fiske2.jpg
12 67 0.60% 255 0.39% /webalizer/
13 66 0.59% 5 0.01% /images/MsoPnl_Cnr_tl_13.gif
14 65 0.58% 5 0.01% /images/MsoPnl_Cnr_bl_27.gif
15 65 0.58% 5 0.01% /images/MsoPnl_Cnr_br_25.gif
16 64 0.57% 176 0.27% /images/Kopi av skaim_hytter2.jpg
17 64 0.57% 5 0.01% /images/MsoPnl_Cnr_tr_11.gif
18 64 0.57% 27 0.04% /images/hallgeir_foto.JPG
19 64 0.57% 1488 2.26% /webalizer/usage_200704.html
20 63 0.56% 226 0.34% /images/Kopi av skaim_aure_fiske3.jpg
21 63 0.56% 237 0.36% /images/skaim_hytter_1.jpg
22 62 0.55% 777 1.18% /images/kart_skaim1.gif
23 61 0.55% 5 0.01% /Skaim hytter med bilde/imageset.html
24 60 0.54% 6 0.01% /Favorittfoto i Aurland og Skaim hytter/target0.html
25 60 0.54% 6 0.01% /Skaim hytter med bilde/target0.html
26 59 0.53% 4 0.01% /Favorittfoto i Aurland og Skaim hytter/caption.html
27 59 0.53% 4 0.01% /Favorittfoto i Aurland og Skaim hytter/imageset.html
28 58 0.52% 5 0.01% /Favorittfoto i Aurland og Skaim hytter/thumbnails.html
29 57 0.51% 5 0.01% /Skaim hytter med bilde/target2.html
30 52 0.47% 762 1.16% /webalizer/usage_200806.html

Top 10 of 144 Total URLs By KBytes
# Hits KBytes URL
1 5700 51.01% 43639 66.25% /
2 97 0.87% 5565 8.45% /webalizer/usage_200809.html
3 69 0.62% 2377 3.61% /webalizer/usage_200808.html
4 64 0.57% 1488 2.26% /webalizer/usage_200704.html
5 62 0.55% 777 1.18% /images/kart_skaim1.gif
6 52 0.47% 762 1.16% /webalizer/usage_200806.html
7 47 0.42% 734 1.11% /webalizer/usage_200804.html
8 6 0.05% 607 0.92% /webalizer/usage_200712.html
9 36 0.32% 599 0.91% /webalizer/usage_200706.html
10 29 0.26% 588 0.89% /webalizer/usage_200802.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 5700 51.01% 648 68.72% /
2 97 0.87% 46 4.88% /webalizer/usage_200809.html
3 67 0.60% 24 2.55% /webalizer/
4 69 0.62% 15 1.59% /webalizer/usage_200808.html
5 64 0.57% 14 1.48% /webalizer/usage_200704.html
6 70 0.63% 13 1.38% /Favorittfoto i Aurland og Skaim hytter/
7 71 0.64% 12 1.27% /kontakt_oss.htm
8 70 0.63% 11 1.17% /aktivitetar.htm
9 72 0.64% 10 1.06% /Skaim hytter med bilde/
10 73 0.65% 8 0.85% /aurefiske.htm

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 5700 51.01% 632 67.23% /
2 97 0.87% 45 4.79% /webalizer/usage_200809.html
3 72 0.64% 17 1.81% /vare_hytter.htm
4 67 0.60% 17 1.81% /webalizer/
5 69 0.62% 17 1.81% /webalizer/usage_200808.html
6 70 0.63% 16 1.70% /aktivitetar.htm
7 73 0.65% 16 1.70% /aurefiske.htm
8 71 0.64% 14 1.49% /kontakt_oss.htm
9 64 0.57% 13 1.38% /webalizer/usage_200704.html
10 72 0.64% 10 1.06% /Skaim hytter med bilde/

Top 30 of 155 Total Sites
# Hits Files KBytes Visits Hostname
1 6282 56.22% 3583 44.85% 29277 44.45% 21 2.21% 1511.ovz15.hc.ru
2 816 7.30% 816 10.22% 6415 9.74% 33 3.48% swhosting.ie
3 685 6.13% 685 8.58% 462 0.70% 4 0.42% net161.144.91-178.yoladom.ru
4 672 6.01% 672 8.41% 488 0.74% 5 0.53% net161.144.91-132.yoladom.ru
5 398 3.56% 398 4.98% 3129 4.75% 398 41.94% pool-71-180-74-176.tampfl.fios.verizon.net
6 296 2.65% 296 3.71% 2440 3.70% 1 0.11% 69.46.25.83
7 202 1.81% 202 2.53% 250 0.38% 3 0.32% net161.144.91-128.yoladom.ru
8 124 1.11% 124 1.55% 975 1.48% 2 0.21% pool-96-242-65-151.nwrknj.east.verizon.net
9 100 0.89% 85 1.06% 2864 4.35% 32 3.37% crawl-0.cuill.com
10 78 0.70% 78 0.98% 117 0.18% 1 0.11% 206-29-113-92.pool.ukrtel.net
11 74 0.66% 74 0.93% 1341 2.04% 8 0.84% 206.51.230.26
12 51 0.46% 51 0.64% 401 0.61% 7 0.74% cpe-68-175-59-143.nyc.res.rr.com
13 44 0.39% 42 0.53% 413 0.63% 2 0.21% proxy-gw.uib.no
14 41 0.37% 28 0.35% 1119 1.70% 18 1.90% llf520179.crawl.yahoo.net
15 38 0.34% 37 0.46% 354 0.54% 1 0.11% 128.39.16.177
16 38 0.34% 28 0.35% 401 0.61% 10 1.05% livebot-65-55-212-26.search.live.com
17 37 0.33% 35 0.44% 339 0.51% 1 0.11% 103.108.39.59.broad.yj.gd.dynamic.163data.com.cn
18 37 0.33% 37 0.46% 425 0.65% 3 0.32% 213.155.1.55
19 37 0.33% 37 0.46% 353 0.54% 1 0.11% husnap-fw-253-68.hus.fi
20 36 0.32% 19 0.24% 1617 2.45% 19 2.00% crawl-66-249-71-144.googlebot.com
21 33 0.30% 32 0.40% 335 0.51% 1 0.11% bt.turistforeningen.no
22 32 0.29% 16 0.20% 685 1.04% 14 1.48% crawl-66-249-71-145.googlebot.com
23 31 0.28% 24 0.30% 124 0.19% 12 1.26% wc15.setooz.com
24 30 0.27% 29 0.36% 392 0.60% 1 0.11% 24-213-255.ggsn.netcom.no
25 29 0.26% 11 0.14% 40 0.06% 8 0.84% crawl-66-249-71-197.googlebot.com
26 28 0.25% 28 0.35% 220 0.33% 28 2.95% 208.66.193.168
27 28 0.25% 17 0.21% 44 0.07% 14 1.48% crawl-15.cuill.com
28 28 0.25% 12 0.15% 1124 1.71% 14 1.48% crawl-66-249-71-146.googlebot.com
29 27 0.24% 0 0.00% 0 0.00% 1 0.11% lw.seventwentyfour.com
30 26 0.23% 7 0.09% 66 0.10% 7 0.74% crawl-66-249-71-198.googlebot.com

Top 10 of 155 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6282 56.22% 3583 44.85% 29277 44.45% 21 2.21% 1511.ovz15.hc.ru
2 816 7.30% 816 10.22% 6415 9.74% 33 3.48% swhosting.ie
3 398 3.56% 398 4.98% 3129 4.75% 398 41.94% pool-71-180-74-176.tampfl.fios.verizon.net
4 100 0.89% 85 1.06% 2864 4.35% 32 3.37% crawl-0.cuill.com
5 296 2.65% 296 3.71% 2440 3.70% 1 0.11% 69.46.25.83
6 36 0.32% 19 0.24% 1617 2.45% 19 2.00% crawl-66-249-71-144.googlebot.com
7 74 0.66% 74 0.93% 1341 2.04% 8 0.84% 206.51.230.26
8 28 0.25% 12 0.15% 1124 1.71% 14 1.48% crawl-66-249-71-146.googlebot.com
9 41 0.37% 28 0.35% 1119 1.70% 18 1.90% llf520179.crawl.yahoo.net
10 124 1.11% 124 1.55% 975 1.48% 2 0.21% pool-96-242-65-151.nwrknj.east.verizon.net

Top 30 of 182 Total Referrers
# Hits Referrer
1 3604 32.25% - (Direct Request)
2 1981 17.73% http://wisemoney.ru
3 524 4.69% http://www.orevo.org
4 517 4.63% http://www.allkino.net
5 398 3.56% http://www.youradultpaysite.com
6 295 2.64% http://youtube.com/watch
7 278 2.49% http://www.culinariya.com
8 267 2.39% http://www.sferapr.ru
9 229 2.05% http://artmixstudio.ru/Igry-11/Igry-Nokia-265/
10 229 2.05% http://www.i-stroy.ru/docu/regions/na_rekonstruktsiyu_transkavkazskoy_magistrali_ne/14173.html
11 228 2.04% http://www.myshop6.ru/Video-6/Posmotret-Video-90/
12 224 2.00% http://timeofrealax.ru/
13 219 1.96% http://mb-market.ru/component/option,com_frontpage/Itemid,1/limit,4/limitstart,52/
14 217 1.94% http://myrelaxtime.ru/
15 200 1.79% http://www.freemanual.ru/
16 124 1.11% http://www.prosolutionpillsproduct.com
17 103 0.92% http://kissmart.com/llvup2faely.html
18 85 0.76% http://drugstore-inc.com/
19 51 0.46% http://elementalproxy.com
20 35 0.31% http://www.reflac.ru/
21 24 0.21% http://www.bestgiftsher.com/iphone/silicon-cell-phone-case.html
22 24 0.21% http://www.bestgiftsher.com/ipod/ipod-mini-silver.html
23 24 0.21% http://www.bestgiftsher.com/ipod/solar-powered-ipod-charger.html
24 24 0.21% http://www.bestgiftsher.com/jewelry/custom-dog-tag-jewelry.html
25 24 0.21% http://www.bestgiftsher.com/jewelry/turquoise-jewelry-catalogs.html
26 24 0.21% http://www.bestgiftsher.com/laptop/laptop-reviews-uk.html
27 24 0.21% http://www.bestgiftsher.com/laptop/refurbished-laptops-dealer-refurbished-laptops.html
28 24 0.21% http://www.bestgiftsher.com/lingerie/buy-asian-lingerie-womens-lingerie.html
29 24 0.21% http://www.bestgiftsher.com/lingerie/lingerie-and-swimsuit-models.html
30 24 0.21% http://www.bestgiftsher.com/loans/fixed-rate-private-student-loan-consolidation.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% skaim hytter
2 1 20.00% sk aim codes
3 1 20.00% skaim

Top 15 of 137 Total User Agents
# Hits User Agent
1 3596 32.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Geck
2 868 7.77% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 398 3.56% Mozilla/4.0 (compatible; MSIE 5.0b2; Windows NT)
4 296 2.65% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
5 174 1.56% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 146 1.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 137 1.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 128 1.15% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
9 126 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 110 0.98% OOZBOT/0.17 (--; http://www.setooz.com/oozbot.html; agentname
11 82 0.73% Googlebot-Image/1.0
12 53 0.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 53 0.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 48 0.43% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
15 44 0.39% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; de-de) Apple

Usage by Country for September 2008

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 7857 70.32% 5156 64.55% 30838 46.82% Russian Federation
2 830 7.43% 757 9.48% 8338 12.66% Network
3 816 7.30% 816 10.22% 6415 9.74% Ireland
4 655 5.86% 412 5.16% 9453 14.35% US Commercial
5 648 5.80% 612 7.66% 7523 11.42% Unresolved/Unknown
6 214 1.92% 204 2.55% 2060 3.13% Norway
7 37 0.33% 35 0.44% 339 0.51% China
8 37 0.33% 37 0.46% 353 0.54% Finland
9 37 0.33% 35 0.44% 310 0.47% Netherlands
10 13 0.12% 13 0.16% 108 0.16% Canada
11 9 0.08% 9 0.11% 34 0.05% Portugal
12 8 0.07% 5 0.06% 39 0.06% Germany
13 8 0.07% 4 0.05% 33 0.05% Seychelles
14 2 0.02% 0 0.00% 1 0.00% Belarus
15 2 0.02% 2 0.03% 16 0.02% Singapore
16 1 0.01% 1 0.01% 8 0.01% United Kingdom


Generated by Webalizer Version 2.01