Usage Statistics for skaimhytter.com

Summary Period: June 2008
Generated 01-Jul-2008 02:56 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 12081
Total Files 7365
Total Pages 3127
Total Visits 735
Total KBytes 72782
Total Unique Sites 273
Total Unique URLs 127
Total Unique Referrers 101
Total Unique User Agents 127
. Avg Max
Hits per Hour 16 183
Hits per Day 402 974
Files per Day 245 476
Pages per Day 104 395
Visits per Day 24 43
KBytes per Day 2426 5650
Hits by Response Code
Code 200 - OK 7365
Code 206 - Partial Content 63
Code 304 - Not Modified 4302
Code 404 - Not Found 351

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 172 1.42% 140 1.90% 57 1.82% 34 4.63% 12 4.40% 1484 2.04%
2 213 1.76% 121 1.64% 34 1.09% 18 2.45% 10 3.66% 1004 1.38%
3 583 4.83% 324 4.40% 63 2.01% 17 2.31% 12 4.40% 3107 4.27%
4 703 5.82% 330 4.48% 105 3.36% 21 2.86% 18 6.59% 3002 4.12%
5 550 4.55% 355 4.82% 107 3.42% 33 4.49% 28 10.26% 3741 5.14%
6 679 5.62% 446 6.06% 127 4.06% 29 3.95% 17 6.23% 5484 7.53%
7 102 0.84% 87 1.18% 70 2.24% 16 2.18% 12 4.40% 1175 1.61%
8 753 6.23% 340 4.62% 106 3.39% 17 2.31% 12 4.40% 2927 4.02%
9 600 4.97% 339 4.60% 124 3.97% 28 3.81% 14 5.13% 5108 7.02%
10 454 3.76% 196 2.66% 52 1.66% 16 2.18% 12 4.40% 1714 2.35%
11 287 2.38% 197 2.67% 45 1.44% 18 2.45% 9 3.30% 1467 2.02%
12 75 0.62% 55 0.75% 34 1.09% 23 3.13% 20 7.33% 489 0.67%
13 185 1.53% 100 1.36% 35 1.12% 23 3.13% 13 4.76% 1363 1.87%
14 264 2.19% 169 2.29% 47 1.50% 18 2.45% 18 6.59% 1904 2.62%
15 487 4.03% 260 3.53% 55 1.76% 19 2.59% 9 3.30% 2440 3.35%
16 199 1.65% 148 2.01% 37 1.18% 26 3.54% 18 6.59% 1910 2.62%
17 631 5.22% 340 4.62% 116 3.71% 32 4.35% 20 7.33% 3390 4.66%
18 557 4.61% 369 5.01% 155 4.96% 25 3.40% 16 5.86% 5650 7.76%
19 595 4.93% 363 4.93% 157 5.02% 29 3.95% 17 6.23% 4366 6.00%
20 154 1.27% 145 1.97% 75 2.40% 15 2.04% 15 5.49% 1990 2.73%
21 216 1.79% 143 1.94% 56 1.79% 27 3.67% 20 7.33% 1696 2.33%
22 128 1.06% 85 1.15% 31 0.99% 23 3.13% 24 8.79% 1865 2.56%
23 194 1.61% 114 1.55% 40 1.28% 24 3.27% 20 7.33% 1136 1.56%
24 974 8.06% 402 5.46% 149 4.76% 25 3.40% 13 4.76% 3441 4.73%
25 269 2.23% 178 2.42% 60 1.92% 17 2.31% 13 4.76% 1971 2.71%
26 297 2.46% 264 3.58% 134 4.29% 31 4.22% 28 10.26% 2453 3.37%
27 558 4.62% 476 6.46% 395 12.63% 43 5.85% 26 9.52% 2197 3.02%
28 254 2.10% 218 2.96% 112 3.58% 31 4.22% 23 8.42% 1887 2.59%
29 343 2.84% 325 4.41% 269 8.60% 30 4.08% 16 5.86% 1011 1.39%
30 605 5.01% 336 4.56% 280 8.95% 29 3.95% 17 6.23% 1410 1.94%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 219 1.81% 6 202 2.74% 4 129 4.13% 70 2089 2.87%
1 2 85 0.70% 1 48 0.65% 1 56 1.79% 7 211 0.29%
2 6 185 1.53% 2 73 0.99% 2 67 2.14% 25 750 1.03%
3 17 529 4.38% 9 278 3.77% 3 106 3.39% 86 2589 3.56%
4 12 385 3.19% 6 203 2.76% 2 76 2.43% 63 1893 2.60%
5 12 381 3.15% 6 204 2.77% 4 124 3.97% 72 2172 2.98%
6 19 593 4.91% 8 245 3.33% 4 142 4.54% 75 2252 3.09%
7 28 856 7.09% 12 370 5.02% 6 181 5.79% 131 3941 5.41%
8 15 468 3.87% 10 326 4.43% 3 94 3.01% 103 3080 4.23%
9 21 638 5.28% 15 474 6.44% 5 174 5.56% 171 5144 7.07%
10 23 716 5.93% 15 450 6.11% 6 209 6.68% 144 4331 5.95%
11 25 773 6.40% 17 523 7.10% 6 180 5.76% 135 4050 5.56%
12 31 944 7.81% 15 471 6.40% 6 184 5.88% 138 4151 5.70%
13 29 897 7.42% 17 531 7.21% 6 188 6.01% 179 5360 7.36%
14 28 852 7.05% 17 520 7.06% 6 181 5.79% 159 4767 6.55%
15 28 851 7.04% 17 511 6.94% 6 186 5.95% 141 4235 5.82%
16 25 775 6.42% 13 394 5.35% 5 169 5.40% 182 5472 7.52%
17 19 582 4.82% 12 362 4.92% 4 138 4.41% 122 3655 5.02%
18 5 162 1.34% 4 121 1.64% 2 66 2.11% 40 1200 1.65%
19 8 241 1.99% 7 217 2.95% 2 80 2.56% 74 2228 3.06%
20 9 281 2.33% 8 253 3.44% 3 112 3.58% 93 2776 3.81%
21 9 298 2.47% 9 270 3.67% 2 87 2.78% 114 3430 4.71%
22 7 216 1.79% 6 183 2.48% 2 81 2.59% 56 1669 2.29%
23 5 154 1.27% 4 136 1.85% 3 117 3.74% 45 1337 1.84%

Top 30 of 127 Total URLs
# Hits KBytes URL
1 2257 18.68% 7307 10.04% /
2 740 6.13% 82 0.11% /images/MsoPnl_Cnr_tl_13.gif
3 737 6.10% 90 0.12% /images/MsoPnl_Cnr_tr_11.gif
4 733 6.07% 480 0.66% /images/hallgeir_foto.JPG
5 732 6.06% 662 0.91% /images/icon_01.jpg
6 723 5.98% 3315 4.55% /images/Kopi av skaim_hytter2.jpg
7 711 5.89% 81 0.11% /images/MsoPnl_Cnr_bl_27.gif
8 707 5.85% 80 0.11% /images/MsoPnl_Cnr_br_25.gif
9 703 5.82% 4426 6.08% /images/skaim_hytter_1.jpg
10 681 5.64% 14147 19.44% /images/kart_skaim1.gif
11 640 5.30% 4625 6.35% /images/Kopi av skaim_aure_fiske2.jpg
12 580 4.80% 4368 6.00% /images/Kopi av skaim_aure_fiske3.jpg
13 81 0.67% 438 0.60% /vare_hytter.htm
14 61 0.50% 316 0.43% /aurefiske.htm
15 59 0.49% 914 1.26% /images/hytte1.jpg
16 58 0.48% 578 0.79% /images/hytte5.jpg
17 57 0.47% 585 0.80% /images/hytte3.jpg
18 57 0.47% 997 1.37% /images/hytte41.jpg
19 56 0.46% 362 0.50% /kontakt_oss.htm
20 48 0.40% 312 0.43% /aktivitetar.htm
21 43 0.36% 421 0.58% /webalizer/
22 38 0.31% 526 0.72% /images/aure3.jpg
23 37 0.31% 42 0.06% /Skaim hytter med bilde/thumbnails.html
24 37 0.31% 546 0.75% /images/aure1.jpg
25 37 0.31% 658 0.90% /images/aure2.jpg
26 37 0.31% 541 0.74% /images/aure4.jpg
27 36 0.30% 13 0.02% /Skaim hytter med bilde/imageset.html
28 34 0.28% 12 0.02% /Skaim hytter med bilde/
29 34 0.28% 91 0.12% /images/icon_skaim_small.jpg
30 34 0.28% 80 0.11% /images/skaim_hytter_hallgeir1_small.jpg

Top 10 of 127 Total URLs By KBytes
# Hits KBytes URL
1 681 5.64% 14147 19.44% /images/kart_skaim1.gif
2 2257 18.68% 7307 10.04% /
3 640 5.30% 4625 6.35% /images/Kopi av skaim_aure_fiske2.jpg
4 703 5.82% 4426 6.08% /images/skaim_hytter_1.jpg
5 580 4.80% 4368 6.00% /images/Kopi av skaim_aure_fiske3.jpg
6 723 5.98% 3315 4.55% /images/Kopi av skaim_hytter2.jpg
7 26 0.22% 2773 3.81% /webalizer/usage_200806.html
8 19 0.16% 2184 3.00% /webalizer/usage_200712.html
9 14 0.12% 1456 2.00% /webalizer/usage_200704.html
10 12 0.10% 1219 1.68% /webalizer/usage_200801.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 2257 18.68% 481 65.44% /
2 43 0.36% 21 2.86% /webalizer/
3 26 0.22% 21 2.86% /webalizer/usage_200806.html
4 19 0.16% 15 2.04% /webalizer/usage_200712.html
5 34 0.28% 14 1.90% /Skaim hytter med bilde/
6 61 0.50% 14 1.90% /aurefiske.htm
7 29 0.24% 11 1.50% /Favorittfoto i Aurland og Skaim hytter/
8 36 0.30% 11 1.50% /Skaim hytter med bilde/imageset.html
9 48 0.40% 11 1.50% /aktivitetar.htm
10 56 0.46% 11 1.50% /kontakt_oss.htm

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 2257 18.68% 409 55.87% /
2 81 0.67% 29 3.96% /vare_hytter.htm
3 56 0.46% 28 3.83% /kontakt_oss.htm
4 43 0.36% 24 3.28% /webalizer/
5 48 0.40% 22 3.01% /aktivitetar.htm
6 26 0.22% 19 2.60% /webalizer/usage_200806.html
7 61 0.50% 17 2.32% /aurefiske.htm
8 19 0.16% 14 1.91% /webalizer/usage_200712.html
9 33 0.27% 13 1.78% /Skaim hytter med bilde/target0.html
10 21 0.17% 10 1.37% /Skaim hytter med bilde/target2.html

Top 30 of 273 Total Sites
# Hits Files KBytes Visits Hostname
1 890 7.37% 333 4.52% 2775 3.81% 5 0.68% 125.88.254.199
2 657 5.44% 267 3.63% 2173 2.99% 4 0.54% 116.31.11.167
3 516 4.27% 300 4.07% 2469 3.39% 6 0.82% 125.88.146.155
4 496 4.11% 260 3.53% 2201 3.02% 5 0.68% 125.88.252.221
5 469 3.88% 164 2.23% 1339 1.84% 2 0.27% 59.37.129.71
6 432 3.58% 185 2.51% 1522 2.09% 3 0.41% 59.37.139.53
7 425 3.52% 188 2.55% 1497 2.06% 8 1.09% 125.88.225.80
8 425 3.52% 214 2.91% 1804 2.48% 6 0.82% 59.37.140.48
9 351 2.91% 351 4.77% 0 0.00% 10 1.36% 220-192-124-91.pool.ukrtel.net
10 332 2.75% 162 2.20% 1322 1.82% 5 0.68% 125.88.217.13
11 326 2.70% 120 1.63% 1004 1.38% 4 0.54% 59.37.134.206
12 318 2.63% 154 2.09% 1241 1.71% 4 0.54% 125.88.218.123
13 287 2.38% 49 0.67% 436 0.60% 1 0.14% 116.31.9.4
14 258 2.14% 258 3.50% 2028 2.79% 9 1.22% mail.businessoft.bg
15 238 1.97% 238 3.23% 0 0.00% 8 1.09% 64-192-124-91.pool.ukrtel.net
16 225 1.86% 225 3.05% 0 0.00% 5 0.68% 51-204-124-91.pool.ukrtel.net
17 218 1.80% 159 2.16% 969 1.33% 6 0.82% 125.88.200.206
18 187 1.55% 109 1.48% 861 1.18% 1 0.14% 125.88.223.64
19 176 1.46% 99 1.34% 819 1.13% 2 0.27% 116.31.11.57
20 171 1.42% 88 1.19% 742 1.02% 2 0.27% 59.37.130.150
21 139 1.15% 48 0.65% 402 0.55% 3 0.41% 125.88.206.30
22 124 1.03% 76 1.03% 587 0.81% 3 0.41% 125.88.197.63
23 120 0.99% 120 1.63% 943 1.30% 120 16.33% vs014.vserver7.nl.kolido.net
24 117 0.97% 58 0.79% 503 0.69% 2 0.27% 116.31.39.206
25 113 0.94% 109 1.48% 1268 1.74% 2 0.27% 131.80-202-115.nextgentel.com
26 106 0.88% 59 0.80% 470 0.65% 4 0.54% 116.31.2.162
27 98 0.81% 98 1.33% 1312 1.80% 4 0.54% 85.19.187.20
28 92 0.76% 53 0.72% 449 0.62% 4 0.54% 116.31.12.121
29 92 0.76% 24 0.33% 201 0.28% 1 0.14% 125.88.255.160
30 90 0.74% 76 1.03% 2256 3.10% 14 1.90% livebot-65-55-212-27.search.live.com

Top 10 of 273 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 890 7.37% 333 4.52% 2775 3.81% 5 0.68% 125.88.254.199
2 57 0.47% 51 0.69% 2563 3.52% 1 0.14% gar31-4-82-240-198-172.fbx.proxad.net
3 516 4.27% 300 4.07% 2469 3.39% 6 0.82% 125.88.146.155
4 90 0.74% 76 1.03% 2256 3.10% 14 1.90% livebot-65-55-212-27.search.live.com
5 496 4.11% 260 3.53% 2201 3.02% 5 0.68% 125.88.252.221
6 657 5.44% 267 3.63% 2173 2.99% 4 0.54% 116.31.11.167
7 258 2.14% 258 3.50% 2028 2.79% 9 1.22% mail.businessoft.bg
8 425 3.52% 214 2.91% 1804 2.48% 6 0.82% 59.37.140.48
9 432 3.58% 185 2.51% 1522 2.09% 3 0.41% 59.37.139.53
10 425 3.52% 188 2.55% 1497 2.06% 8 1.09% 125.88.225.80

Top 30 of 101 Total Referrers
# Hits Referrer
1 1174 9.72% - (Direct Request)
2 622 5.15% http://www.kankouguide.info/
3 120 0.99% http://dorivettes.wordpress.com/
4 106 0.88% http://downloadable-products.com/money-and-employment.html
5 105 0.87% http://internet-business-online.com/newlistings.html
6 105 0.87% http://lastmall.com/popularlistings.html
7 104 0.86% http://ddpmall.com/Business_to_Business/Business_to_Business.html
8 103 0.85% http://affcore.com/
9 103 0.85% http://rnlook.com/utilities.html
10 102 0.84% http://my-free-download.com/computing-and-internet.html
11 101 0.84% http://cbwatch.com/newproducts.html
12 101 0.84% http://rnproducts.com/newproducts.html
13 57 0.47% http://reals.tenbg.com
14 40 0.33% http://digitalreview.tenbg.com/
15 32 0.26% http://www.lawyerchannel.net/
16 28 0.23% http://www.alr.no/product.aspx
17 23 0.19% http://baseyn.blogspot.com/
18 23 0.19% http://evrofondove.blogspot.com
19 23 0.19% http://kuhnyata.blogspot.com/
20 23 0.19% http://novini.ddnbg.com
21 23 0.19% http://prenosimikompiutri.blogspot.com/
22 23 0.19% http://rssnews.renewable-energy-sources.com
23 23 0.19% http://svatbabg.blogspot.com
24 16 0.13% http://66.102.9.104/translate_c
25 16 0.13% http://www.coolwebcams.net/
26 14 0.12% http://www.google.no/search
27 11 0.09% http://www.allhyipmonitors.com/all+hyip+monitor+statistics
28 6 0.05% http://images.google.de/images
29 6 0.05% http://www.google.com/search
30 5 0.04% http://www.kvasir.no/nettsok/searchResult.html

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 22.22% aurland hytter
2 2 22.22% hytter aurland
3 2 22.22% skaim
4 2 22.22% skaim hytter
5 1 11.11% www.skaimhytter.com

Top 15 of 127 Total User Agents
# Hits User Agent
1 7318 60.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
2 926 7.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 336 2.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 332 2.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 289 2.39% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 258 2.14% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 156 1.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 137 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 120 0.99% Mozilla/5.0
10 116 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 101 0.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 90 0.74% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
13 85 0.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 81 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
15 78 0.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; fi; rv:1.8.1.14) Gec

Usage by Country for June 2008

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 7887 65.28% 3913 53.13% 35078 48.20% Unresolved/Unknown
2 1902 15.74% 1699 23.07% 11950 16.42% Network
3 610 5.05% 384 5.21% 9897 13.60% US Commercial
4 490 4.06% 394 5.35% 4219 5.80% Norway
5 259 2.14% 259 3.52% 2150 2.95% Bulgaria
6 191 1.58% 121 1.64% 1585 2.18% Germany
7 149 1.23% 141 1.91% 1289 1.77% Sweden
8 122 1.01% 106 1.44% 1362 1.87% Netherlands
9 78 0.65% 66 0.90% 775 1.07% Finland
10 65 0.54% 63 0.86% 602 0.83% Hungary
11 58 0.48% 43 0.58% 336 0.46% United Kingdom
12 35 0.29% 34 0.46% 281 0.39% Spain
13 32 0.26% 32 0.43% 278 0.38% Estonia
14 24 0.20% 22 0.30% 238 0.33% Poland
15 23 0.19% 23 0.31% 294 0.40% US Educational
16 23 0.19% 21 0.29% 270 0.37% Israel
17 23 0.19% 23 0.31% 715 0.98% Lithuania
18 21 0.17% 19 0.26% 156 0.21% France
19 20 0.17% 1 0.01% 122 0.17% Czech Republic
20 18 0.15% 17 0.23% 163 0.22% Denmark
21 17 0.14% 17 0.23% 162 0.22% Italy
22 12 0.10% 11 0.15% 108 0.15% Belgium
23 12 0.10% 12 0.16% 249 0.34% Russian Federation
24 6 0.05% 3 0.04% 24 0.03% Seychelles
25 4 0.03% 4 0.05% 477 0.66% Brazil


Generated by Webalizer Version 2.01